The weather station is hosted by The Arable Group
(www.thearablegroup.com) and is located at NR18 9DB, 7 miles SW of
Norwich.
View Larger Map
|
Latest Weather Station Data As Of 10/01/2011 03:00 GMT
Relative Humidity | 92.0 % |
Air Temperature | 12.6 °C |
Solar Radiation | 6999.0 W/m2 |
Grass Temperature | -53.5 °C |
10cm Soil Temperature | -53.5 °C |
20cm Soil Temperature | -53.5 °C |
30cm Soil Temperature | -53.5 °C |
Wind Speed | 2.8 m/s |
Wind Bearing | 261.6 ° |
Rainfall | 0.0 mm |
Atmospheric Pressure | 1006 mb Steady |
|
Coldest Day So Far This Calendar Year |
-1.3°C 6 January |
Warmest Day So Far This Calendar Year |
12.8°C 10 January |
Wettest Day So Far This Calendar Year |
13.5mm 9 January |
|